Choose your shell
Platforms
Zicarium shares its records and core capabilities across desktop, Android, and the web. Each shell is shaped for its device.
| Capability | Windows app | Android app | Desktop web | Mobile web |
|---|---|---|---|---|
| Availability | Coming soon | Coming soon | Available | Available |
| Installation | Windows installer | Google Play | None | None |
| Interface | Wide, multi-pane | Touch-first native shell | Wide, multi-pane | Responsive browser shell |
| Without an account | Local-only use | Local-only use | Local-only use | Local-only use |
| Signed-in default | Full local copy + sync | Full local copy + sync | Server-first; offline scope is configurable | Server-first; offline scope is configurable |
| Offline | Designed for offline use | Designed for offline use | Available for data retained on the device | Available for data retained on the device |
| Native capture | Files and images | Camera, files, and optional location | Browser file and camera controls | Browser file and camera controls |
| Face processing | Can run on device | Can run on device | Server processing | Server processing |
Capabilities can change while the installed applications are in development. This page describes what the current code supports, not a release date.
Use Zicarium today.
The same web app adapts to a desktop or mobile browser.
